A. Mango Tree (10 Years Old)
A 10-year-old mango tree is in its full bearing stage and requires a consistent supply of nutrients to support both vegetative growth and fruit production.
Component | Recommendation (per tree) | Frequency | Utilization Process |
Organic Manure | 50 - 60 kg Farmyard Manure (FYM) or Compost or 30 Kg. Good Quality Vermicompost. | Annually (Once per year) | Apply in the trench (see Process below) after harvest (June/July). |
Inorganic Fertilizer (Urea/SSP/MOP) | N: 1000 g, P₂O₅: 500 g, K₂O: 1000 g (Elemental) | Twice per year | Apply in the trench (see Process below). |
Micronutrients | 500 g Zinc Sulphate (ZnSO4) | Annually | Apply with the main fertilizer dose or spray. |
Converting to Common Fertilizers (Approximate)
Nutrient | Fertilizer Type | Quantity (per tree) |
Nitrogen (N) | Urea (46% N) | Approx. 2.2 kg |
Phosphorus (P) | Single Super Phosphate (SSP) (16% P2O5) | Approx. 3.1 kg |
Potassium (K) | Muriate of Potash (MOP) (60% K2O) | Approx. 1.7 kg |
Timing and Utilization Process for Mango
Timing | Quantity Split (per application) | Purpose |
Application 1: Post-Harvest (June/July) | 50% N, 100% P, 50% K | To encourage new vegetative growth for the next season's flowering. |
Application 2: Pre-Flowering (September/October) | 50% N, 50% K | To support flower bud formation (differentiation) and fruit set. |
Process: | Trench Method: Dig a circular trench about 1.5 to 2 feet deep and 1 to 2 feet wide, starting from the canopy's drip line and extending slightly outward. Mix the Organic Manure (FYM) and the Inorganic Fertilizers evenly in the trench. Cover the trench with soil immediately and water thoroughly. |
B. Litchi Tree (8 Years Old)
An 8-year-old litchi tree is nearing or already in its prime bearing stage. Litchi requires high potassium and specific timing to manage its flushing (new growth) and flowering cycle effectively.
Component | Recommendation (per tree) | Frequency | Utilization Process |
Organic Manure | 40 - 50 kg Farmyard Manure (FYM) or Compost | Annually (Once per year) | Apply in the trench (see Process below) after harvest (June/July). |
Inorganic Fertilizer (Urea/SSP/MOP) | N: 600 g, P₂O₅: 400 g, K₂O: 600 g (Elemental) | Twice per year | Apply in the trench (see Process below). |
Micronutrients | 500 g Borax and 250 g Zinc Sulphate (ZnSO4) | Annually | Boron is crucial for litchi fruit set. Apply these with the main fertilizer or via foliar spray. |
Converting to Common Fertilizers (Approximate)
Nutrient | Fertilizer Type | Quantity (per tree) |
Nitrogen (N) | Urea (46% N) | Approx. 1.3 kg |
Phosphorus (P) | Single Super Phosphate (SSP) (16% P2O5) | Approx. 2.5 kg |
Potassium (K) | Muriate of Potash (MOP) (60% K2O) | Approx. 1.0 kg |
Timing | Quantity Split (per application) | Purpose |
Application 1: Post-Harvest Flush (June/July) | 50% N, 100% P, 50% K | To encourage the first flush of new vegetative growth, which will bear fruit next season. |
Application 2: Pre-Flowering/Post-Monsoon (September/October) | 50% N, 50% K | To strengthen the tree before winter and support flower bud differentiation. Note: In Bihar, withhold irrigation after this application to encourage flowering. |
Process: | Trench Method: Similar to mango, dig a circular trench 1.5 to 2 feet deep and 1 foot wide under the tree canopy's drip line. Mix the Organic Manure and Inorganic Fertilizers evenly. Cover with soil and water immediately. |
C. The Organic and Inorganic Combination Strategy
The recommended schedule follows a combination strategy:
Organic Base: Applying the large quantity of FYM/Compost (50-60 kg) once a year provides slow-release nutrients, improves soil structure (essential in the clay-heavy soils of Bihar), and increases water-holding capacity. This is your foundation.
Inorganic Boost: The N-P-K fertilizers provide an immediate and precise supply of major nutrients that the high-yielding trees need for specific biological functions (flowering, fruit development). This ensures high yield potential.
By using both, you ensure the long-term health of the soil (organic) and the maximum productivity of the tree (inorganic).